More Specifications
Main Sensor | Screen | Battery |
GPS Chip: Sony G sensor: Bosch BMA222 Heart Rate Sensor:Si1144 | 1.22 inch TFT , 240*240 Pixel | Li-ploy 200mah rechargeabl e battery |
Standby time | Charging Time | Operatiion Way |
21 days | 2 hours | Mutil touch color screen |
Waterproof | App Support | OTA Support |
5ATM/ IP68 | Android 5.1 or above, IOS 9.0 or above | Support OTA via BT |
Packing Detail | Working Environment | Strap Material |
Smart Watch *1 USB Charger *1 User manual *1 Gift box *1 | -10-45°C | Cilicone |
Tags:
heart rate smart watchecg smart watchsmart medical health watchoxygen smart watchspo2 smart fitness bandblood oxygen smartwatchwearable manufacturersmart watch with sdkspo2 smart watchwearable solutionNavigation
Get In Touch
Add: Building 4 & 6, HuaFeng Tech Park, Guangtian Road, Luotian Industrial Area, Songgang Town, Bao'an District, Shenzhen, Guangdong, China.